Trouver Ruban Anticorrosion, Ruban D'emballage De Tuyau Intérieur Anticorrosion, Ruban Anticorrosion De Pipeline dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine
nouveaux produits
Type de paiement: | L/C, T/T, Paypal, Western Union |
---|---|
Quantité de commande minimum: | 100 |
Modèle: T100
Type | T-150 | T-165 | T-180 |
Total thickness | 0.51 mm | 0.65 mm | 0.80 mm |
Polyethylene Film | 0.31 mm | 0.34 mm | 0.39 mm |
Synthetic Adhesive | 0.20 mm | 0.31 mm | 0.41 mm |
Elongation at Break | ³ 400% | ||
Tensile Strength | 60 N/cm | 61.2 N/cm | 63 N/cm |
Yield Strength | 35.5 N/cm | 42.3 N/cm | 45.5 N/cm |
Peel Adhesion to Primed Pipe | 21.2 N/cm | 26.5 N/cm | 33.2 N/cm |
Dielectric Strength | 35 KV/mm | 45.8 KV/mm | 48 KV/mm |
Cathodic Disbandment | 0.24 in radius 6.4 mm | ||
Volume Resistivity | 2.5 x 1012 ohm.m | ||
Water Vapor Transmission Rate | £ 0.1gm/M2/24h | ||
Water Absorption Rate | < 0.06% | ||
Recommended Application Temperature | -5 to +60ºC | ||
Max Serve Temperature | -40 to + 80ºC | ||
Color | Black | ||
Available Roll Size (width x length) | 2" to 9" X 50 to800 feet |
Groupes de Produits : Ruban anticorrosion